Official leaderboard for players of three club gladiators at the Tunbridge Wells Juggling Club. In three club gladiators (combat to you Americans) everyone juggles three clubs, the last person left juggling wins. That's all there is to it.
Points are awarded for a win, taking out the current leader and any show of high skill.
| Points | Player |
|---|---|
| 168 | Simon |
| 147 | Orinoco |
| 61 | DaveL |
| 26 | Cat |
| 20 | Paul |
| 13 | Laurence |
| 11 | Kevin |
| 8 | Young David |
| 6 | MrK |
| 2 | Frag |
| 2 | Chris |
| 2 | Karina |
| 1 | Bradley |
| 0 | Louisa (not Laura) |
| Points | Reason |
|---|---|
| 320 | wins |
| 69 | taking out current leader |
| 46 | win |
| 5 | yoink |
| 2 | win at the BJC |
| 2 | cut finger |
| 1 | doing a somersault on skis |
| 1 | no particular reason |
| 1 | knocking Jon over |
| 1 | sympathy |
| 1 | surviving Bradley |
| 1 | epic recovery |
| 1 | going from 3 to 4 |
| 1 | joining in |
| 1 | very impressive bruise |
| 1 | tech support |
| 1 | spectacular takeout |
| 1 | taking out every player in one game |
| 1 | blind attack |
| 1 | taking a club to the head |
| 1 | taking out Jon with style |
| 1 | covering a vast distance |
| 1 | for finally taking Jon out |
| 1 | extraordinary moment of self preservation |
| 1 | running backwards a lot |
| 1 | spectacular survival |
| 1 | spectacular strike |
| 1 | backheeling a club back into the pattern |
| 1 | an excellent hat |
| 1 | dehatting |
| 1 | keeping score |
| 1 | making the final 2 while snakeboarding |
| -1 | an over exuberant attack |
| -1 | restarting mid-game |
| -1 | Not lying to Paul |
2010-01-13
2010-01-19
2010-02-02
2010-02-09
2010-02-16
2010-02-23
2010-03-02
2010-03-09
2010-03-16
2010-03-23
2010-03-30
2010-04-03
2010-04-06
2010-04-13
2010-04-20
2010-04-27
2010-05-04
2010-05-11
2010-05-18
2010-06-01
2010-06-08
2010-06-15
2010-06-22
2010-06-29
2010-07-06
2010-07-13
2010-07-20
2010-07-27
2010-08-03
2010-08-10
2010-08-17
2010-08-24
Or perhaps you would like to see the running totals