Official leaderboard for players of three club gladiators at the Tunbridge Wells Juggling Club. In three club gladiators (combat to you Americans) everyone juggles three clubs, the last person left juggling wins. That's all there is to it.
Points are awarded for a win, taking out the current leader and any show of high skill.
| Points | Player |
|---|---|
| 70 | Simon |
| 66 | Orinoco |
| 57 | DaveL |
| 12 | Cat |
| 4 | Laurence |
| 4 | Kevin |
| 3 | Paul |
| 2 | Beth |
| 1 | Chris |
| 1 | The Canadian Ambassador |
| 1 | John |
| 1 | Young David |
| -1 | Jenny |
| Points | Reason |
|---|---|
| 180 | wins |
| 32 | taking out current leader |
| 3 | breaking the top 3 |
| 2 | bizarre line dancing antics mid game |
| 2 | Yoink |
| 1 | EPIC recovery |
| 1 | taking out 3 people in 1 charge |
| 1 | very impressive bruise |
| 1 | for only bleeding a little after a Cat attack |
| 1 | extraordinary violence |
| 1 | because he doesn't win very often |
| -1 | throwing clubs at people's heads after being taken out |
| -1 | kicking me in the stomach |
| -1 | Cowardly hiding in a corner |
| -1 | throwing a club at Orinoco's head |
2009-07-21
2009-07-28
2009-08-04
2009-08-11
2009-08-18
2009-08-25
2009-09-08
2009-09-15
2009-09-22
2009-09-29
2009-10-13
2009-10-20
2009-10-27
2009-11-03
2009-11-10
2009-11-17
2009-11-24
2009-12-01
2009-12-08
2009-12-15
Or perhaps you would like to see the running totals